Overcast.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny changing to overcast by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
M UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
Today (14 August 2024)
Time | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | 10% | 10% | 20% | 20% | 20% | <5% | <5% | <5% |
Temperature (°C) | 22° 72° | 23° 74° | 24° 75° | 24° 76° | 24° 76° | 24° 75° | 24° 74° | 23° 73° | 22° 71° | 21° 70° | 21° 69° |
Feels like temperature (°C) | 23° 73° | 24° 75° | 24° 76° | 25° 76° | 25° 76° | 24° 76° | 24° 74° | 23° 73° | 22° 72° | 22° 71° | 21° 70° |
Wind direction and speed (mph) | WNW 4 6 3 2 2 | W 4 6 3 2 2 | W 4 6 3 2 2 | W 4 6 3 2 2 | WSW 5 7 4 2 2 | W 5 9 4 2 2 | W 6 10 5 3 2 | W 6 10 5 3 2 | W 5 8 4 2 2 | WNW 4 7 3 2 2 | WNW 4 7 3 2 2 |
Wind gust (mph) | 12 20 10 6 3 | 12 19 10 5 3 | 12 20 10 6 3 | 12 20 10 6 3 | 14 23 12 6 4 | 16 26 14 7 4 | 15 25 13 7 4 | 14 23 12 6 4 | 13 20 11 6 4 | 12 19 10 5 3 | 12 19 10 5 3 |
Visibility (description) | G 17 | G 17 | G 18 | G 18 | G 18 | G 18 | G 17 | G 15 | G 14 | G 14 | G 13 |
Humidity | 58% | 56% | 56% | 56% | 56% | 57% | 63% | 67% | 69% | 70% | 71% |
UV | 5 | 5 | 4 | 3 | 2 | 1 | - | - | - | - | - |
Thursday (15 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 20% | 40% |
Temperature (°C) | 20° 68° | 20° 67° | 19° 66° | 19° 65° | 18° 64° | 17° 63° | 17° 62° | 16° 61° | 17° 62° | 18° 64° | 19° 66° | 21° 69° | 22° 71° | 23° 73° | 23° 74° | 24° 74° | 23° 74° | 22° 72° | 22° 71° | 21° 70° | 20° 69° | 20° 67° | 19° 67° | 19° 66° |
Feels like temperature (°C) | 21° 69° | 20° 68° | 19° 67° | 18° 65° | 18° 64° | 17° 63° | 16° 61° | 16° 60° | 16° 61° | 17° 62° | 17° 63° | 18° 65° | 19° 67° | 20° 68° | 20° 69° | 20° 69° | 20° 68° | 19° 67° | 19° 66° | 18° 65° | 18° 64° | 17° 63° | 17° 63° | 17° 63° |
Wind direction and speed (mph) | WNW 4 6 3 2 2 | WNW 4 7 3 2 2 | W 5 7 4 2 2 | W 5 8 4 2 2 | W 5 8 4 2 2 | W 5 8 4 2 2 | W 5 8 4 2 2 | WSW 5 8 4 2 2 | WSW 6 9 5 3 2 | WSW 7 11 6 3 2 | SW 9 14 8 4 3 | SW 10 17 9 5 3 | SW 12 19 10 5 3 | SW 13 20 11 6 4 | SW 14 22 12 6 4 | SW 15 24 13 7 4 | SW 16 25 14 7 4 | SW 16 25 14 7 4 | SW 16 26 14 7 4 | SW 15 25 13 7 4 | SW 15 24 13 7 4 | SW 14 22 12 6 4 | SW 13 21 11 6 4 | SW 12 20 10 6 3 |
Wind gust (mph) | 12 20 10 6 3 | 13 20 11 6 4 | 13 20 11 6 4 | 13 22 11 6 4 | 13 22 11 6 4 | 13 21 11 6 4 | 14 22 12 6 4 | 15 24 13 7 4 | 18 29 16 8 4 | 23 37 20 10 5 | 27 44 23 12 6 | 30 48 26 13 6 | 33 52 29 15 7 | 35 56 30 16 7 | 37 59 32 17 7 | 37 60 32 17 7 | 37 60 32 17 7 | 37 59 32 16 7 | 35 57 30 16 7 | 34 54 30 15 7 | 31 50 27 14 6 | 30 49 26 14 6 | 29 46 25 13 6 | 28 44 24 12 6 |
Visibility (description) | G 12 | G 12 | G 12 | G 12 | G 13 | G 14 | G 15 | G 17 | VG 21 | VG 27 | VG 30 | VG 35 | E 40 | E 40 | E 40 | E 40 | E 40 | E 40 | E 40 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 |
Humidity | 71% | 73% | 75% | 73% | 73% | 73% | 73% | 69% | 66% | 64% | 58% | 54% | 49% | 44% | 45% | 50% | 54% | 60% | 64% | 68% | 74% | 76% | 78% | 81% |
UV | - | - | - | - | - | - | - | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 4 | 3 | 2 | 1 | - | - | - | - | - |
Friday (16 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 70% | 40% | 10% | 10% | 10% | <5% | <5% | <5% |
Temperature (°C) | 19° 66° | 19° 65° | 18° 64° | 16° 62° | 18° 65° | 21° 70° | 24° 74° | 24° 75° | 20° 69° |
Feels like temperature (°C) | 17° 63° | 17° 63° | 18° 64° | 16° 60° | 17° 63° | 20° 68° | 23° 73° | 22° 72° | 19° 66° |
Wind direction and speed (mph) | SW 11 18 10 5 3 | SW 11 17 10 5 3 | WSW 8 12 7 3 3 | NW 6 10 5 3 2 | NNW 6 10 5 3 2 | WNW 5 8 4 2 2 | W 5 8 4 2 2 | W 6 10 5 3 2 | W 6 10 5 3 2 |
Wind gust (mph) | 27 43 23 12 6 | 25 40 22 11 6 | 20 33 17 9 5 | 21 34 18 9 5 | 19 30 17 8 5 | 18 30 16 8 4 | 17 28 15 8 4 | 15 24 13 7 4 | 15 24 13 7 4 |
Visibility (description) | VG 35 | VG 30 | VG 30 | VG 30 | E 45 | E 45 | E 45 | E 40 | VG 30 |
Humidity | 84% | 85% | 90% | 79% | 55% | 43% | 38% | 40% | 44% |
UV | - | - | - | 1 | 4 | 7 | 3 | - | - |
Saturday (17 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 18° 64° | 16° 60° | 14° 58° | 18° 64° | 21° 71° | 24° 75° | 24° 74° | 21° 69° |
Feels like temperature (°C) | 17° 62° | 15° 59° | 14° 58° | 17° 63° | 20° 69° | 23° 73° | 23° 73° | 19° 67° |
Wind direction and speed (mph) | WNW 5 8 4 2 2 | NW 4 6 3 2 2 | WNW 3 5 3 1 1 | WNW 4 7 3 2 2 | W 5 8 4 2 2 | W 5 7 4 2 2 | WNW 5 9 4 2 2 | NW 5 9 4 2 2 |
Wind gust (mph) | 13 21 11 6 4 | 11 18 10 5 3 | 14 23 12 6 4 | 17 28 15 8 4 | 18 29 16 8 4 | 18 29 16 8 4 | 15 24 13 7 4 | 13 22 11 6 4 |
Visibility (description) | VG 28 | VG 26 | VG 23 | VG 35 | E 40 | E 40 | E 40 | VG 30 |
Humidity | 55% | 60% | 65% | 51% | 41% | 39% | 39% | 41% |
UV | - | - | 1 | 4 | 6 | 3 | - | - |
Sunday (18 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 18° 65° | 16° 62° | 15° 60° | 19° 66° | 23° 73° | 25° 76° | 24° 75° | 21° 70° |
Feels like temperature (°C) | 18° 64° | 16° 61° | 15° 60° | 19° 65° | 22° 71° | 24° 74° | 23° 73° | 20° 68° |
Wind direction and speed (mph) | WNW 4 7 3 2 2 | NW 3 5 3 1 1 | WNW 3 5 3 1 1 | W 4 6 3 2 2 | W 5 8 4 2 2 | W 6 9 5 3 2 | W 6 10 5 3 2 | W 6 9 5 3 2 |
Wind gust (mph) | 12 20 10 6 3 | 11 18 10 5 3 | 14 23 12 6 4 | 18 29 16 8 4 | 19 31 17 9 5 | 19 30 17 8 5 | 17 28 15 8 4 | 16 26 14 7 4 |
Visibility (description) | VG 28 | VG 25 | VG 21 | VG 30 | E 40 | VG 35 | VG 30 | VG 27 |
Humidity | 56% | 64% | 68% | 54% | 41% | 40% | 40% | 51% |
UV | - | - | 1 | 4 | 6 | 3 | - | - |
Monday (19 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 10% | 10% | 20% | 20% | 10% | 10% |
Temperature (°C) | 18° 65° | 16° 62° | 16° 60° | 19° 66° | 22° 71° | 24° 74° | 22° 72° | 20° 67° |
Feels like temperature (°C) | 18° 64° | 16° 61° | 15° 60° | 18° 64° | 20° 68° | 22° 71° | 21° 69° | 19° 66° |
Wind direction and speed (mph) | WSW 4 7 3 2 2 | WSW 4 6 3 2 2 | SW 5 8 4 2 2 | SW 9 14 8 4 3 | SW 11 17 10 5 3 | SW 11 18 10 5 3 | SW 10 17 9 5 3 | SW 8 12 7 3 3 |
Wind gust (mph) | 13 21 11 6 4 | 14 23 12 6 4 | 22 36 19 10 5 | 29 47 25 13 6 | 31 51 27 14 6 | 31 50 27 14 6 | 28 45 24 13 6 | 24 38 21 11 5 |
Visibility (description) | VG 26 | VG 23 | VG 21 | VG 22 | VG 23 | VG 23 | VG 22 | VG 21 |
Humidity | 62% | 75% | 83% | 76% | 61% | 57% | 65% | 77% |
UV | - | - | 1 | 4 | 6 | 3 | - | - |
Tuesday (20 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 30% | 20% | 20% | 10% | <5% |
Temperature (°C) | 18° 64° | 17° 62° | 16° 61° | 18° 65° | 21° 69° | 22° 72° | 21° 70° | 19° 66° |
Feels like temperature (°C) | 18° 64° | 17° 62° | 16° 61° | 18° 64° | 19° 67° | 20° 69° | 19° 67° | 18° 65° |
Wind direction and speed (mph) | SW 6 10 5 3 2 | SW 5 8 4 2 2 | SW 5 8 4 2 2 | WSW 7 11 6 3 2 | W 8 13 7 4 3 | W 9 14 8 4 3 | W 8 13 7 4 3 | W 6 9 5 3 2 |
Wind gust (mph) | 21 34 18 9 5 | 20 32 17 9 5 | 21 34 18 9 5 | 23 37 20 10 5 | 25 40 22 11 6 | 24 39 21 11 5 | 21 34 18 10 5 | 18 30 16 8 4 |
Visibility (description) | VG 21 | G 18 | G 17 | VG 20 | VG 21 | VG 22 | VG 23 | VG 24 |
Humidity | 83% | 87% | 88% | 75% | 57% | 47% | 48% | 57% |
UV | - | - | 1 | 4 | 5 | 3 | - | - |
Wednesday (21 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 20% | 20% | 10% | <5% | <5% |
Temperature (°C) | 17° 62° | 15° 59° | 14° 58° | 17° 63° | 20° 69° | 22° 72° | 21° 71° | 19° 67° |
Feels like temperature (°C) | 16° 61° | 15° 59° | 14° 57° | 17° 62° | 19° 66° | 20° 68° | 19° 67° | 18° 65° |
Wind direction and speed (mph) | W 4 7 3 2 2 | W 4 6 3 2 2 | WSW 4 7 3 2 2 | WSW 6 10 5 3 2 | WSW 9 14 8 4 3 | WSW 9 15 8 4 3 | WSW 9 14 8 4 3 | SW 6 10 5 3 2 |
Wind gust (mph) | 15 24 13 7 4 | 13 21 11 6 4 | 17 27 15 7 4 | 23 37 20 10 5 | 25 41 22 11 6 | 25 40 22 11 6 | 23 38 20 11 5 | 19 30 17 8 5 |
Visibility (description) | VG 23 | VG 22 | VG 21 | VG 21 | VG 25 | VG 25 | VG 25 | VG 25 |
Humidity | 66% | 76% | 82% | 74% | 54% | 46% | 47% | 61% |
UV | - | - | 1 | 4 | 6 | 3 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
City of London weather map
View the weather with our interactive map
Forecast for 13:00, Wed
Updated 11:00 (UTC+1) on Wed 14 Aug 2024
London & South East England weather forecast
Headline:
Less hot. Early drizzle, then sunny spells.
Today:
Mostly cloudy at first, with some light rain and drizzle moving erratically southeast. Some brighter spells developing, with an isolated heavy or perhaps thundery shower. Still very warm and humid, but temperatures a notch down on recent days. Maximum temperature 26°C.
Tonight:
Any isolated showers fading during the evening, to leave a dry night with clear spells. Likely mild, humid and murky in the east, but less so in the west. Minimum temperature 12°C.
Thursday:
A dry day with sunny spells at first, although clouding over as the day goes on with winds strengthening. Still warm or very warm and becoming humid again. Maximum temperature 26°C.
Outlook for Friday to Sunday:
Rain on Friday gradually clearing, with winds easing. Dry with some sunny spells and light winds for the weekend. Temperatures nearer normal for the time of year.
Updated:
UK long range weather forecast
A mobile westerly pattern is expected to continue over the weekend and into next week. Low pressure systems will track eastwards, probably near to the north of Scotland, with associated frontal zones periodically moving east over the country. This means cloud and rain will move in from the west at times, occasionally accompanied by breezy conditions and the possibility of unseasonably windy spells. Either side of weather fronts there will be spells of sunny or clear weather. Most of the wet weather will tend to be focused in the west and northwest, with longer drier spells further south and east. Temperatures overall will be close to average for August. There is just a chance of short-lived very warm conditions returning to parts of the south and east at times.
Updated:
By the end of August and into September, the ongoing westerly regime looks most likely to continue though there is a slight increase during early September in the likelihood of settled spells. So typically, there will be occasional spells of cloud and rain spreading east or southeastwards across the UK. Rain or showers will tend to be most frequent in the northwest, where it may be rather windy at times, with drier and warmer weather more likely towards the south and east. There remains a chance of thundery conditions spreading in from the nearby continent at times. Temperatures most likely close to average overall, falling below in the case of unsettled days, but short, hot spells remain possible in the south and east.
Updated:
Nearest forecasts
- City of London Youth Hostel 0.6 miles
- Southwark 1.0 miles
- London 1.8 miles
- Stepney 1.8 miles
- Islington 1.9 miles
- Lambeth 1.9 miles
- Horseguards Parade 2.0 miles
- St James's Park 2.1 miles
- St Pancras Youth Hostel 2.1 miles
- The Mall 2.1 miles
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE Lessons and legacy of the Great Storm of 1987 Read
- LEARN ABOUT What is a heatwave? Read
- WHO WE ARE The storm that shaped the Shipping Forecast Read
- LEARN ABOUT 2012 - a wet year Read
- WARNINGS AND ADVICE 5 tips for staying safe in heavy rain Read